The Winners of the Most trophies in Scottish football upto June 2007
The Winners of the most honours in Scotland, including major trophies, tennants sixes, runner ups in league, and 3rd place, and European semi and quarter finals.
The higher the honours (Uefa Cup runner up is a higher spot than a League Title, if you have won the same amount of trophies, but does not count as a trophy win, for instance.) the higher you on posistion, upto 2005-2006, This includes also other noptbale trophies, like British Cup, and Dryborough Cup, and World Club Championship. Honours include winning one of the major 3 titles, or a European title, the other seen as important trophies, and also runners up in the major 3 trophies, and Europe, or 3rd in the League, or reaching a European Semi or even Quarter Final level.
| Name | Scottish Championship | Scottish Cup | League Cup | World Club Championship(2-see links) | European Cup | European Cup Winners Cup | Uefa Cup | Super Cup | English Charity Shield | Major Trophy Total | Other Notable Trophy Wins | Scottish Championship Runners Up | Scottish Cup Runners Up | League Cup Runners Up | World Club Championship Runners Up | European Cup Runners Up | European Cup Winners Cup Runners Up | Uefa Cup Runners Up | Super Cup Runner Up | Runner Up in a Major Notable trophy, so not the less key Dryborough and Tennants Sixes, | 3rd in league Championship | European Semis, | European Quarter Finals | Total Runner Ups not including British Cup or NASL, or English Cup. | Totals With 3rds Runners Ups and other notables, |
| Glasgow Rangers | 51 | 31 | 23 | 1 | 106 |
1 Dryborough Cup 1 Essentially British Cup(1-see links) 2 Tennants Sixes | 27 | 18 | 6 | 2 | 1 | 1 Runner Up in a British Cup | 18 | 5 + 1 Semi Style Group Stage where they were second in 1 group = 6 | 10 + 1 Quarter Style Group stage = 11 | 54 | 198 | ||||||||
| Glasgow Celtic | 37 | 34 | 13 | 1 |
85 1 Dryborough Cup |
Essentially 3 British Cups 1 Tennants Sixes 1 Dryborough Cup | 28 | 19 | 13 | 1 | 1 | 1 | 1 Runner Up in a essentially British Cup | 15 | 7 | 10 | 63 | 187 | |||||||
| Aberdeen | 4 | 7 | 6 | 1 | 1 | 19 |
2 Dryborough Cups 2 Tennants Sixes | 13 | 8 | 7 | 1 Runner Up in the NASL, of the 1950s. | 8 | 2 | 3 | 28 | 65 | |||||||||
| Heart of Midlothian (2) | 4 | 7 | 4 | 1 | 16 | 2 Tennants Sixes | 14 | 6 | 2 | 15 | 1 | 22 | 56 | ||||||||||||
| Queens Park | 10 | 1 | 11 | 2 | 2 Runners Up in English Cup | 2 | 15 | ||||||||||||||||||
| Hibernian (2) | 4 | 2 | 3 | 1 | 10 |
2 Dryborough Cups 1 Tennants Sixes | 5 | 9 | 6 | 1 Runner Up in what was essentially a British Cup | 13 | 2 | 4 | 20 | 56 | ||||||||||
| Dundee | 1 | 1 | 3 | 5 | 1 Tennants Sixes | 4 | 4 | 3 | 1 | 2 | 2 | 11 | 22 | ||||||||||||
| Dundee United | 1 | 1 | 2 | 4 | 7 | 3 | 1 | 7 | 2 | 4 | 11 | 28 | |||||||||||||
| Motherwell | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 6 | 11 | 21 | |||||||||||||||
| Killmarnock | 1 | 3 | 4 | 4 | 5 | 5 | 3 | 1 | 1 | 14 | 23 | ||||||||||||||
| East Fife | 1 | 3 | 4 | 2 | 2 | 2 | 8 | ||||||||||||||||||
| Renton (2) | 2 | 1 | 3 | 3 | 3 | 6 | |||||||||||||||||||
| Dumbarton | 2 | 1 | 3 | 5 | 5 | 8 | |||||||||||||||||||
| Third Lanark | 1 | 2 | 3 | 4 | 1 | 2 | 5 | 9 | |||||||||||||||||
| Clyde | 3 | 3 | 3 | 3 | 3 | 9 | |||||||||||||||||||
| Vale of Leven | 3 | 3 | 4 | 4 | 7 | ||||||||||||||||||||
| St Mirren | 3 | 3 | 3 | 1 | 2 | 4 | 9 | ||||||||||||||||||
| Dunfermline | 2 | 2 | 3 | 3 | 2 | 1 | 3 | 6 | 14 | ||||||||||||||||
| Falkirk | 2 | 2 | 2 | 1 | 1 | 1 | 4 | 7 | |||||||||||||||||
| Partick Thistle | 1 | 1 | 2 | 1 Tennants Sixes | 1 | 3 | 3 | 4 | 10 | ||||||||||||||||
| Airdieonians | 1 | 1 | 4 | 3 | 1 | 7 | 9 | ||||||||||||||||||
| Greenock Morton | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | |||||||||||||||||
| Raith Rovers | 1 | 1 | 1 | 1 | 1 | 2 | 4 | ||||||||||||||||||
| St Bernards | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| Livingston | 1 | 1 | 1 | 2 | |||||||||||||||||||||
| St Johnstone | 2 | 2 | 2 | 4 | |||||||||||||||||||||
| Hamilton Accademicals | 2 | 2 | 2 | ||||||||||||||||||||||
| Thornliebank | 1 | 1 | 1 | ||||||||||||||||||||||
| Cambuslang | 1 | 1 | 1 | ||||||||||||||||||||||
| Clydesdale | 1 | 1 | 1 | ||||||||||||||||||||||
| Albion Rovers | 1 | 1 | 1 | ||||||||||||||||||||||
| Gretna | 1 | 1 | 1 | ||||||||||||||||||||||
| Ayr Utd | 1 | 1 | 1 | ||||||||||||||||||||||
There are 100s more League, and Non League Teams, in Scotland, and it's history who are not on the list
This index is virtually a Football Magazine on Scottish Football
Links to our 100s of websites,
Why Scottish teams should not join the English League
A site on football http://www.lonympics.co.uk/TRY.htm
A History of Hearts Aberdeen FC History of Hibs History of Rangers History of Celtic Dundee United History of Scottish Football
(1)A site saying the best scottish sport team results ever, including what were these British Cups,
(2)A site listing all World Club Championship wins, including Scottish 19thC wins
Aberdeen interesting facts site
A Multiple Choice Quiz on Aberdeen FC
A Multiple Choice Quiz on Inverness Caledonian Thistle
Celtic are the leading scottish cup winners Rangers have won the most League Titles and League Cups
A list of which nations have won the Most European trophies,
Football Central a Football Internet Almanac / Magazine
The Teams of the decade, from the 1870s-1950s, in Scottish Football
A Multiple Choice Quiz on Scottish Football
A List of which Welsh teams have won the most trophies
Links to our 100s of websites, http://www.lonympics.co.uk/