The birthplaces of elected IrishLeaders
Republic of Ireland (Eire)and Northern Ireland (Ulster)
Taoiseach (Irish PM), Tánaiste (Deputy PM), President of Ireland,
Prime Minister of Northern Ireland,
Unelected secretary of State for Northern Ireland
Birthplaces of Taoiseach ( Prime Ministers )
| Name | Time in office | Birthplace | County, or major city of Ireland (or name of foreign nation) |
| Eamon de Valera | 1937 - 48, 1951 - 54, 1957 - 59 | Manhattan, New York | USA |
| Costello | 1948 - 1951, 1954 - 57 | Dublin | Dublin |
| Lemass | 1959- 66 | Dublin | Dublin |
| Jack Lynch | 1966 - 73, 1977 - 79 | Cork, Ireland | Cork |
| Cosgrave | 1973 -77 | Dublin | Dublin |
| Haughey | 1979 - 1981, 1982 -1982, 1987 - 92 | County Mayo, | County Mayo |
| FitzGerald | 1981 - 82, 1982 - 87 | Dublin | Dublin |
| Albert Reynolds | 1992- 94 | Roscommon | Roscommon |
| Bruton | 1994 -97 | Meath, Ireland | Meath, |
| Bertie Ahern | 1997 - 2008 | Dublin, Ireland | Dublin, Ireland |
| Brian Cowen | 2008 - | Clara | County Offaly |
League table of regions and nations producing the PM
Dublin 5
USA 1
Mayo 1
Roscommon 1
Meath 1
Cork
County Offaly
http://video.google.com/videoplay?docid=-7880066843314383721&hl=en-GB A google video on Irish towns and cities to have producued the men in the table.
Tánaiste (Deputy PM) Birthplaces
| Ceallaigh (O'Kelly) | 1937 - 45 | Dublin | Dublin |
| Lemass | 1945 - 48, 1951 - 54, 1957 - 59 | Dublin | Dublin |
| William Norton | 1948 - 51 | Dublin | Dublin |
| MacEntee | 1959 - 65 | Belfast | Belfast. Northern Ireland |
| Aiken | 1965 - 69 | Camlough | County Armagh. |
| Erskine Hamilton Childers | 1969 - 73 | London, England | England |
| Brendan Corish | 1973 - 77 | Wexford | Wexford |
| Colley | 1977 - 81 | Dublin | Dublin |
| O'Leary | 1981 - 82 | Cork | Cork |
| Ray MacSharry | 1982 - 82 | County Sligo | County Sligo |
| Dick Spring | 1982 - 87, 1993 - 94, 1994 -97 | Tralee County Kerry | County Kerry |
| Peter Barry | 1987 - 87 | Cork | Cork |
| Brian Lenihan | 1987 - 90 | Dundalk | County Louth |
| Wilson | 1990 - 93 | Mullahoran | County Cavan |
| Bertie Ahern | 1994 - 1994 | Dublin, Ireland | Dublin, |
| Mary Harney | 1997 - 2006 | Ballinasloe | County Galway |
| Michael McDowell | 2006 - 07 | Dublin | Dublin |
| Brian Cowen | 2007 - 08 | Clara | County Offaly |
League table for regions producing Tánaiste
Dublin 6
Cork 2
County Armagh, County Galway, County Louth, County Cavan, County Kerry, County Sligo, County Offaly, Belfast 1
| Name | Time in office | Birthplace | Country of Ireland (or name of foreign nation) |
| Douglas Hyde | 1938 -45 | Dublin, Ireland | Dublin, Ireland |
| Ceallaigh (O'Kelly) | 1945 - 59 | Dublin, Ireland | Dublin, Ireland |
| Eamon de Valera | 1959 - 72 | Manhattan, New York | USA |
| Erskine Hamilton Childers | 1973 - 74 | London, England | England |
| Cearbhall Ó Dálaigh | 1974 - 76 | Dublin, Ireland | Dublin, Ireland |
| Hillery | 1976 - 90 | Miltown Malbay, County Clare | County Clare |
| Mary Robinson | 1990 -97 | County Mayo | County Mayo |
| Mary McAleese | 1997 - | Belfast, Northern Ireland | Belfast |
League table for producing President
Dublin 3
USA, Couty Mayo, Belfast, County Clare, England, 1
Prime minister of Northern Ireland or First minister of Northern Ireland
(Key PN = Prime Minister of Northern Ireland, FM = First Minister)
| Craig | 1921 -40 PN | Sydenham, Belfast | Belfast |
| John Millar Andrews | 1940 - 43 PN | Comber, County Down | County Down |
| Basil Brooke | 1943 - 63 PN | Brookeborough, County Fermanagh | County Fermanagh |
| Terence O'Neill | 1963 -69 PN | County Antrim | County Antrim |
| Chichester-Clark | 1969 -71 PN | Castledawson, County Londonderry | County Londonderry |
| Faulkner | 1971 - 72 PN | County Down | County Down |
| Trimble | 1998- 2001, 2001 - 02 FM | Belfast | Belfast |
| Empey | 2001 - 2001 FM | Belfast | Belfast |
| Ian Paisley | 2007 - 08 FM | Ballymena | County Antrim |
| Peter Robinson | 2008 - FM | Belfast, Northern Ireland | Belfast, Northern Ireland |
League table for regions producing First minister or Prime Minister of Northern Ireland
Belfast 5
County Fermanagh 1
County Down 1
County Londonderry 1
County Antrim 2
When the Northern Ireland parliament or assembly is not operating due to political complications, Northern Ireland is run by the British appointed Secretary of State for Northern Ireland. Although it is important to remember Northern Ireland does have MPs in the British parliament.
Secretary of state for Northern Ireland
| William Whitelaw | 1972 - 73 | Nairn, in northeast Scotland. | Scotland |
| Francis Pym | 1973 - 1974 | Abergavenny, Wales | Wales |
| Merlyn Rees | 1974 - 1976 | Pontypridd, South Wales, | Wales, |
| Roy Mason | 1976 - 1979 | Yorkshire | England |
| Atkins | 1979 - 1981 | ? | ? |
| Prior | 1981 - 84 | ? | ? |
| Hurd | 1984 - 85 | Marlborough, Wiltshire, | England |
| King | 1985 - 89 | ? | ? |
| Brooke | 1989 - 92 | ? | ? |
| Mayhew | 1992 - 97 | ? | ? |
| Mowlam | 1997 - 99 | Watford | England |
| Mandelson | 1999 - 2001 | London | England |
| Reid | 2001 -02 | Bellshill, North Lanarkshire, Scotland | Scotland |
| Murphy | 2002 - 05 | Torfaen, Wales, | Wales, |
| Hain | 2005 - 2008 | Nairobi | Kenya |
| Shaun Woodward | 2008 - | Bristol | England |
For 5 of these cabinet men there is no info, I can find readily on where they were born. I will search for the information.
Lonympics Links
Other Lonympics sites
Worst regiemes of the 20th century
A site saying the 10 largest cities in the of Ireland
wall A web page looking at famous wall stuctures such as the great wall of china
gates A web page looking at famous gate stuctures such as the Brandenburg gate
A site stating the 10 best sporting results in Irish history
solar system record breakers Record breaking facts about each planet of the solar system
weather A website looking at climate and NWP prediction computer models.
Supercomputer A look at the development of supercomputer technology
River A web page looking at the main rivers of the planet.
Bank history History of banks
Every UK election result from 1900 -2005
http://video.google.com/videoplay?docid=2375106817167159286&hl=en-GB