The birthplaces of UK Prime Ministers (primeminsters)
Birthplace of British PMs, Birthplace of Deputy PMs, British born PMs of Canada, British born PMs of Australia,
British born PMs of New Zealand
Birthplaces of British Prime Minister
| Name | Time in office | Birth Place | Region, nation of UK (or name of foreign nation) | |
| Walpole | 1721 - 1742 | Houghton, Norfolk | East Anglia | |
| Compton, 1st Earl of Wilmington | 1742 - 1743 | Compton Wynyates, Warwickshire | West Midlands | |
| Pelham | 1743 - 1754 | Laughton, Sussex | South East | |
| Pelham-Holles, 1st Duke of Newcastle-upon-Tyne | 1754 - 1756, 57 - 62 | London | London | |
| William Cavendish, 4th Duke of Devonshire | 1756 - 1757 | Belgium | Belgium | |
| John
Stuart, 3rd Earl of Bute | 1762 - 63 | London | London | |
| Grenville | 1763- 65 | London | London | |
| Charles Watson-Wentworth, 2nd Marquess of Rockingham | 1765- 66, 1782 - 1782 | South Yorkshire | Yorkshire | |
| William Pitt, 1st Earl of Chatham | 1766- 69 | Westminster | London | |
| 3rd Duke of Grafton | 1768 - 70 | London | London | |
| Frederick North, Lord North | 1770 - 82 | London | London | |
| William Petty, 2nd Earl of Shelburne | 1782 - 83 | Dublin | Ireland | |
| William
Cavendish-Bentinck, 3rd Duke of Portland From Wikipedia, the free encyclopedia | 1783 83, 1807 09 | Nottinghamshire | West Midlands | |
| William Pitt the Younger | 1783 -01, 1804 - 06 | Hayes, Kent | South East | |
| Addington, 1st Viscount Sidmouth | 1801- 04 | Holborn, London | London | |
| William Wyndham Grenville, 1st Baron Grenville | 1806 -07 | Wotton House, Buckinghamshire | South East | |
| Perceval | 1809 - 12 | London | London | |
| 2nd Earl of Liverpool | 1812 -27 | London | London | |
| Canning | 1827 -27 | London | London | |
| 1st Viscount Goderich | 1827 - 28 | London | London | |
| Arthur Wellesley, 1st Duke of Wellington | 1828 - 30, 1834 -1834 | Dublin or county Meath | Ireland | |
| Charles Grey, 2nd Earl Grey | 1830 - 1834 | Falloden, Northumberland | North East | |
| William Lamb, 2nd Viscount Melbourne | 1834 - 1834 1835 -41 | London | London | |
| Peel | 1834 -1835, 1841 -46 | Bury, Lancashire | North West | |
| Russell, 1st Earl Russell | 1846- 52, 1865-66 | London | London | |
| Edward Smith-Stanley, 14th Earl of Derby | 1852
1852 1858 11859 1866 1868 | Knowsley Park, Lancashire | North West | |
| 4th Earl of Aberdeen | 1852 - 1855 | Edinburgh | Scotland | |
| 3rd Viscount Palmerston | 1855 - 58, 1859 -65 | Broadlands, Hampshire | South East | |
| Benjamin Disraeli, 1st Earl of Beaconsfield | 1868 - 1868, 1874 -80 | London | London | |
| William
Ewart Gladstone | 1868 1874 1880 1885 1886 1886 1892 1894 | Liverpool | North West | |
| Gascoyne-Cecil | 1885
1886 1886 1892 1895 1902 | Hatfield, Hertfordshire | South East | |
| Arthur Balfour | 1902 - 05 | Whittingehame, Haddingtonshire | Scotland | |
| Campbell-Bannerman | 1905 - 08 | Glasgow | Scotland | |
| Asquith | 1908 -16 | Yorkhire | Yorkshire | |
| Lloyd George | 1916 -22 | Manchester | North West | |
| Bonar Law | 1822 -23 | Rexton, New Brunswick, | Canada | |
| Stanley Baldwin | 1923 1924 1924 1929 1935 1937 | Stourport-on-Severn, Worcestershire | West Midland | |
| Ramsay MacDonald | 1924
1924 1929 1935 | Lossiemouth, Morray | Scotland | |
| Chamberlain | 1937-40 | Edgbaston | West Midland | |
| Churchill | 1940 - 45, 1951 - 55 | Blenheim Palace, Woodstock, Oxfordshire | South East | |
| Eden | 1955 - 58 | Bishop Auckland, Durham | North - East | |
| Macmillan | 1957 -63 | Brixton, London | London | |
| Alec Douglas-Home | 1963- 64 | Mayfair | London | |
| Baron Wilson of Rievaulx | 1964 1970 1974 1976 | Huddersfield | Yorkshire | |
| Edward Heath | 1970 - 74 | Broadstairs | South East | |
| Callaghan | 1976 -79 | Hampshire | South East | |
| Thatcher | 1979 - 90 | Grantham, Lincolnshire | East Midland | |
| Major | 1990 - 97 | Surrey | South - East | |
| Blair | 1997 - 2007 | Edinburgh city | Scotland | |
| Gordon Brown | 2007 | Glasgow | Scotland |
League table of regions and nations producing the PM
London 16
South East 9
Scotland 6
North West 4
Yorskshire 3
Ireland 2
North East 2
East Midland 1
Canada 1
Belgium 1
West Midland 4
East Anglia 1
Deputy PMs and First Secretaries of State Birthplace (DPM =Deputy Prime Minister, FS = First Secretary)
| Clement Attlee | 1942 -45 DPM | Putney | London |
| Herbert Morrison | 1945 - 51 DPM | Lambeth | London |
| Eden | 1951 -55 DPM | Bishop Auckland, Durham | North East |
| Butler | 1962 -63 DPM & FS | Attock Serai, India | India |
| George Brown | 1964 - 66 FS | Grimsby, Lincolnshire | East Midland |
| Michael Stewart | 1966 - 68 FS | Bromley, London | London |
| Barbara Castle | 1968 - 70 FS | Bradford Yorkshire | Yorkshire |
| William Whitelaw, 1st Viscount Whitelaw | 1979 -88 DPM | Nairn, in northeast Scotland. | Scotland |
| Geoffrey Howe | 1989 - 90 DPM | Port Talbot | Wales |
| Michael Heseltine | 1995 - 97 DPM & FS | Swansea | Wales |
| Prescott | 1997 - 2007 DPM & FS | Prestatyn | Wales |
Region nation producing Deputy PM
London 3
Wales 3
Yorkshire 1
North East 1
East Midland 1
Scotland 1
India 1
Canadian Prime Minister born in UK or Ireland
| John
A. Macdonald | 1867 1873 1878 1891 | Glasgow | Scotland |
| Alexander Mackenzie | 1873 - 78 | Logierait, | Scotland |
| Mackenzie Bowell | 1894 - 1896 | Rickinghal, Mid Suffolk | East Anglia |
| Turner | 1984 - 1984 | Surrey | South East |
Scotland 2
East Anglia 1
South East 1
Australian Prime Minister born in the UK and Ireland
| Reid | 1904 - 05 | Renfrewshire | Scotland |
| Fisher | 19081909 1910 1913 1914 1915 | Crosshouse, | Scotland |
| Cook | 1913 -14 | Silverdale, Staffordshire, | West Midland |
| Billy Hughes | 1915 - 23 | London | London |
League table
Scotland 2
West Midland 1
London1
New Zealand Prime Minister born in UK and Ireland
| Sewell | 1856 - 1856 | Isle of Wight | South East |
| William Fox | 1856 - 1856, 1861 - 1862, 1869 - 72, 1873 - 1873 | South Shields | North East |
| Edward Stafford | 1856 - 61, 1865 69, 1872 -72 | Edinburgh | Scotland |
| Alfred Domett | 1862 -3 | Camberwell Grove, Surrey; | South East |
| Frederick Whitaker | 1863 - 64 | Oxfordshire | South East |
| Waterhouse | 1872 -73 | Penzance, Cornwall, | South West |
| Vogel | 1873 - 75 | London | London |
| Pollen | 1875 - 76 | Dublin | Ireland |
| Atkinson | 1876 -77, 1883 - 1884, 1884 - 1884, 1887 - 1891 | Broxton, Cheshire | North West |
| Stout | 1884 - 1884, 1884 - 87 | Shetland island | Scotland |
| Ballance | 1891 - 93 | Glenavy, Ulster | Ireland |
| Seddon | 1893 - 1906 | Merseyside | North West |
| William Hall-Jones | 1906 - 1906 | Folkestone, Kent, | South East |
| Mackenzie | 1912 - 1912 | Midlothian | Scotland |
| Massey | 1912 - 25 | Londonderry, Ireland | Ireland |
| Fraser | 1940 - 49 | Tain, Scotland, Easter Ross, | Scotland |
| Walter Nash | 1957 - 60 | Kidderminster | West Midland |
Scotland 4
South East 4
Ireland 3
North West 2
North East 1
West Midland 1
South West 1
Lonympics Links
An Index of web pages on the subject of shares, stocks, FOREX and Finance.
An Index of web pages on Geography
An Index of web pages on the subject of shares, stocks, FOREX and Finance.
Birthplaces of Scottish First ministers, and other Scottish leaders
Worst regiemes of the 20th century
wall famous wall structures such as great wall of china
gates famous gate structures such as Brandenburg gate
http://www.abominablesnowman.co.uk
solar system record breakers Record breaking facts about each planet of the solar system
weather climate and NWP prediction computer models
Supercomputer development of supercomputer technology
River main rivers of the planet
Holiday to - Great places to go on Holiday to
Find a Cottage in Britain or Ireland
Find more Cottages in Britain, Ireland, the USA, Canada or the world
Banks - A page on Financial Affairs
Find a Cottage on the Isle of Wight
Bank history History of banks
Every UK election result from 1900 -2005
Flights London - Get your Flight to London and Hotel room here