The birthplaces of USA Presidents
Birthplaces of USA presidents,
Birthplaces of Vice presidents,
Birthplaces of speaker of House of Representatives,
Birthplace of Texas Presidents and Vice presidents
| Name | Time in office | Birth Place | State Of USA |
| Washington | 1789 -97 | Westmoreland County, | Virginia |
| Adams | 1797 -01 | Braintree, Massachusetts | Massachusetts |
| Jefferson | 1801 -09 | Shadwell, Virginia | Virginia |
| Madison | 1809 - 1817 | Port Conway, Virginia | Virginia |
| Monroe | 1817 - 25 | Westmoreland County, | Virginia |
| Quincy Adams | 1825 - 29 | Braintree, Massachusetts | Massachusetts |
| Jackson | 1829 - 1837 | Waxhaws area of South Carolina | South Carolina |
| Van Buren | 1837 -41 | Kinderhook, New York | New York |
| Harrison | 1841 - 1841 | Charles City County, Virginia | Virginia |
| Tyler | 1841 - 45 | Richmond, Virginia | Virginia |
| Polk | 1845 -49 | Mecklenburg County, North Carolina | North Carolina |
| Taylor | 1849 - 50 | Barboursville,Virginia | Virginia |
| Fillmore | 1850 -53 | Buffalo, New York | New York |
| Franklin Pierce | 1853 - 57 | Hillsborough, New Hampshire | New Hampshire |
| Buchanan | 1857 - 61 | Cove Gap, Pennsylvania | Pennsylvania |
| Abraham Lincoln | 1861 - 1865 | Hardin County, Kentucky (now in LaRue County) | Kentucky |
| Johnson | 1865 - 69 | Raleigh | Raleigh, North Carolina |
| Ulysses S. Grant | 1869 - 1877 | Point Pleasant, Ohio | Ohio |
| Rutherford B. Hayes | 1877 - 81 | Delaware, Ohio | Ohio |
| James Garfield | 1881 - 1881 | Moreland Hills, Ohio | Moreland Hills, Ohio |
| Chester A. Arthur | 1881 - 1885 | Fairfield, Vermont | Vermont |
| Grover Cleveland | 1885 - 1889, 1893 - 97 | Caldwell, New Jersey | New Jersey |
| Benjamin Harrison | 1889 - 1893 | Indianapolis, Indiana | Indiana |
| William McKinley | 1897 - 01 | Niles, Ohio | Ohio |
| Theodore Roosevelt | 1901 - 09 | New York City, New York | New York |
| William Taft | 1909 - 13 | Cincinnati, Ohio. | Ohio |
| Woodrow Wilson | 1913 - 21 | Staunton, Virginia | Virginia |
| Warren G. Harding | 1921 - 23 | Blooming Grove, Ohio | Ohio |
| Coolidge | 1923 - 29 | Plymouth, Vermont | Vermont |
| Herbert Hoover | 1929 - 33 | West Branch, IA | Iowa |
| Franklin D. Roosevelt | 1933 - 45 | Hyde Park, New York | New York |
| Truman | 1945 - 53 | Lamar, Missouri | Missouri |
| Dwight D. Eisenhower | 1953 - 61 | Denison, | Texas |
| JFK | 1961 - 63 | Brookline, Massachusetts | Massachusetts |
| Lyndon B. Johnson | 1963 - 69 | Gillespie County, Texas | Texas |
| Nixon | 1969 - 74 | Yorba Linda, California | California |
| Gerald Ford | 1974 - 77 | Omaha, Nebraska | Nebraska |
| Carter | 1977 - 81 | Plains, Georgia | Georgia |
| Reagan | 1981 - 89 | Tampico, Illinois | Illinois |
| Bush Senior | 1989 - 93 | Milton, Massachusetts, USA | Massachusetts |
| Clinton | 1993 - 2001 | Hope, Arakansas | Arkansas |
| Bush Junior | 2001 - | New Haven, Connecticut, | Connecticut, |
League
table of states producing the president
Virginia 8
Ohio 7
Massachusetts 4
New York 4
Texas, North Carolina 2
Connecticut, Arkansas, Illinois, South Carolina, Georgia, Nebraska, New Hampshire, 1
Pennsylvania, Kentucky, Tennessee, Vermont, Indiana, Iowa, Missouri, New Jersey, California, 1
"Trivia point" Van Buren was the first president of the USA to be born in an independnet USA, rather than in the states when they were part of the British colonial states.
Birthplace of vice presidents of the USA
| Adams | 1789 - 1797 | Braintree, Massachusetts | Massachusetts |
| Jefferson | 1797 - 1801 | Shadwell, Virginia | Virginia |
| Burr | 1801 - 05 | Newark, New Jersey | New Jersey |
| Clinton | 1805 - 12 | Little Britain, Ulster (now Orange) County, N.Y | New York |
| Gerry | 1813 - 14 | Marblehead, Massachusetts, | Massachusetts, |
| Tompkins | 1817 - 25 | Fox Meadows (later Scarsdale), Westchester County, New York. | New York |
| Calhoun | 1825 - 32 | Abbeville, South Carolina. | South Carolina. |
| Van Buren | 1833 - 37 | Kinderhook, New York | New York |
| R Johnson | 1837 - 41 | Beargrass, Jefferson County, Kentucky, | Kentucky, |
| Tyler | 1841 - 1841 | Richmond, Virginia | Richmond, Virginia |
| Dallas | 1845 - 59 | Philadelphia, | Pennsylvania |
| Fillmore | 1849 - 50 | Buffalo, New York | New York |
| King | 1853 - 1853 | Sampson County, North Carolina, | North Carolina, |
| Breckinridge | 1857 - 61 | Cabell's Dale, near Lexington, Kentucky | Kentucky |
| Hamlin | 1861 - 65 | Oxford County. | Maine, |
| A Johnson | 1865 - 65 | Raleigh, North Carolina | North Carolina |
| Colfax | 1869 - 73 | New York City. | New York |
| Wilson | 1873 - 75 | Farmington, New Hampshire. | New Hampshire. |
| Wheeler | 1877 - 81 | Malone, | New York |
| Arthur | 1881 - 81 | Fairfield, Vermont | Vermont |
| Hendricks | 1885 - 85 | Fultonham, Ohio | Ohio |
| Morton | 1889 - 93 | Shoreham, Addison County, Vermont. | Vermont. |
| Stevenson | 1893 - 97 | Christian County, | Kentucky |
| Hobart | 1897 - 99 | Long Branch, New Jersey, | New Jersey |
| Roosevelt | 1901 - 1901 | New York City, New York | New York |
| Fairbanks | 1905 - 09 | log cabin near Unionville Center | Ohio |
| Sherman | 1909 - 12 | Utica, New York, | New York, |
| Marshall | 1913 - 21 | North Manchester, Indiana, | Indiana |
| Coolidge | 1921 - 23 | Plymouth, Vermont | Vermont |
| Dawes | 1925 - 29 | Marietta, Washington County, Ohio | Ohio |
| Curtis | 1929 - 33 | Topeka, Kansas | Kansas |
| Garner | 1933- 41 | Detroit, Red River County, Texas, | Texas |
| Wallace | 1941 - 45 | Orient, Iowa | Iowa |
| Truman | 1945 - 45 | Lamar, Missouri | Missouri |
| Barkley | 1949 - 53 | Graves County, Kentucky | Kentucky |
| Nixon | 1953 - 61 | Yorba Linda, California | California |
| L Johnson | 1961 - 63 | Gillespie County, Texas | Texas |
| Humphrey | 1965 - 69 | Wallace, South Dakota | South Dakota |
| Agnew | 1969 - 73 | Towson, Maryland | Maryland |
| Ford | 1973 - 74 | Omaha, Nebraska | Nebraska |
| Rockefeller | 1974 - 77 | Bar Harbor, Maine | Maine |
| Mondale | 1977 - 81 | Ceylon, Minn. | Minnesota |
| Bush | 1981 - 89 | Milton, Massachusetts, USA | Massachusetts |
| Quayle | 1989 - 93 | Indianapolis, Indiana | Indiana |
| Gore | 1993 - 2001 | Washington, D.C. | Washington, D.C. |
| Cheney | 2001 - | Lincoln, Nebraska | Nebraska |
Birthplace of Speaker of House of Representatives
| Muhlenberg | 1789 - 91, 1793 - 95 | Trappe, Pennsylvania | Pennsylvania |
| Trumbull | 1791 - 93 | Lebanon | Connecticut, |
| Dayton | 1795 - 99 | Elizabethtown (now Elizabeth) | New Jersey |
| Sedgwick | 1799 - 1801 | West Hartford | Connecticut. |
| Macon | 1801 - 1807 | Warrenton, | North Carolina. |
| Varnum | 1807 - 11 | Dracut, | Massachusetts. |
| Clay | 1811 - 14, 1815 - 20, 1823 - 25 | Hanover County | Virginia, |
| Cheves | 1814 - 15 | Rocky River | South Carolina |
| Taylor | 1820 - 21, 1825 - 27 | Cleveland, Ohio | Ohio |
| Barbour | 1821- 23 | Gordonsville, Orange County, | Virginia. |
| Stevenson | 1827 - 33 | Culpeper County | Virginia. |
| Bell | 1834 - 35 | Nashville | Tennessee |
| Polk | 1837 - 39 | Mecklenburg County | North Carolina, |
| Hunter | 1839 - 41 | Essex County, | Virginia. |
| White | 1841 - 43 | Cumberland Gap (now Middlesboro) | Kentucky |
| Jones | 1843 - 45 | Chesterfield | Virginia |
| Davis | 1845 - 47 | New Holland, Lancaster County, | Pennsylvania |
| Winthrop | 1847 - 49 | Boston, Massachusetts | Massachusetts |
| Cobb | 1849 - 51 | Jefferson County, | Georgia, |
| Boyd | 1851 - 55 | Nashville | Tennessee |
| Banks | 1856 -57 | Waltham, Massachusetts | Massachusetts |
| Orr | 1857 - 59 | Craytonville, S.C | South Carolina |
| Pennington | 1860 - 61 | Newark, New Jersey | New Jersey |
| Grow | 1861 - 63 | Ashford, Connecticut | Connecticut |
| Colfax | 1863 - 69 | New York City | New York City |
| Pomeroy | 1869 - 69 | Cayuga, Cayuga County | New York |
| Blaine | 1869 - 75 | West Brownsville, Washington County | Pennsylvania |
| Kerr | 1875 - 76 | Crawford County | Pennsylvania |
| Randall | 1876- 81 | Philadelphia | Pennsylvania |
| Keifer | 1881- 83 | Springfield, Bethel Township, Clark County | Ohio |
| Carlisle | 1883 - 89 | Kenton County, | Kentucky |
| Reed | 1889 - 91, 1897 - 99 | Portland, Maine | Maine |
| Crisp | 1891 - 95 | Sheffield, Yorkshire | England |
| Henderson | 1899 - 1903 | Old Deer, Aberdeenshire | Scotland |
| Cannon | 1903 - 11 | Guilford County, North Carolina, | Guilford County, North Carolina, |
| Clark | 1911 - 19 | Lawrenceburg, Kentucky | Kentucky |
| Gillett | 1919 - 25 | Westfield, Hampden County | Massachusetts |
| Longworth | 1925 - 31 | Cincinnati, Ohio | Ohio |
| Garner | 1931 - 33 | Detroit, Red River County, Texas, | Texas, |
| Rainey | 1933 - 34 | Carrollton, Greene County | Illinois |
| Byrns | 1935 - 36 | Robertson County, Tennessee. | Tennessee |
| Bankhead | 1936 - 40 | Moscow, Lamar County, Ala | Alabama |
| Rayburn | 1940 - 47, 1949 - 53, 1955 - 61 | Roane County, Tennessee | Tennessee |
| Martin | 1947 - 49, 1953 - 55 | North Attleboro, Bristol County, | Massachusetts |
| McCormack | 1962 - 71 | Boston, Massachusetts | Massachusetts |
| Albert | 1971 - 77 | McAlester, Oklahoma, | Oklahoma |
| O'Neill | 1977- 87 | Cambridge, Massachusetts. | Massachusetts. |
| Wright | 1987 - 89 | Fort Worth, Texas. | Texas. |
| Foley | 1989 - 95 | Spokane, Spokane County, Washington | Washington State |
| Gingrich | 1995 - 99 | Harrisburg, Pennsylvania | Pennsylvania |
| Hastert | 1999 - 2007 | Aurora, Illinois | Illinois |
| Nancy Pelosi | 2007 | Baltimore, Maryland | Maryland |
"Trivia Question " Who was the first female Speaker: Nancy Pelosi
Birthplace of President of Texas
| Burnet | 1836 - 1836 | Connecticut Farms, New Jersey | New Jersey |
| Sam Houston | 1836 - 38, 1841 - 44 | Rockbridge County,Virginia | Virginia |
| Lamar | 1838 - 41 | Louisville, | Louisville, Georgia |
| Jones | 1844 - 46 | Great Barrington, Massachusetts. | Great Barrington, Massachusetts. |
"Trivia Question " Who was the first foreign born president of an indepedent an USA nation. Answer Burnet as he was born in New Jersey which was a foreign nation to the "folks" of Texas, the independent nation he ran.
Birthplace Vice president of Texas
| Lorenzo de Zavala | 1836 | Tecoh, Yucatán, | Mexico |
| Lamar | 1836 - 38 | Louisville, | Louisville, Georgia |
| Burnet | 1838 -41 | Connecticut Farms, New Jersey | New Jersey |
| Edward Burleson | 1841 -44 | Missouri, the Republic of Texas | Republic (now state) of Texas |
| Kenneth Lewis Anderson | 1844 - 46 | Hillsborough, North Carolina, | North Carolina, |
"Trivia Point " Lorzeno de Zavala is the only vice president of an independent United States nation to be born outside the USA. Since the USA does not allow a vice president to be born outside the USA.
Lonympics Links
An Index of web pages on the subject of shares, stocks, FOREX and Finance.
An Index of web pages on Geography
An Index of web pages on the subject of shares, stocks, FOREX and Finance.
A to B - B to A Travel and fact guide
Birthplaces of Scottish First ministers, and other Scottish leaders
Worst regiemes of the 20th century
US Senate majorities of 1789-2007
The Politics Portal, loads of great articles on this subject
wall famous wall stuctures such as the great wall of china
A Multiple choice quiz on US political history
gates famous gate stuctures such as the Brandenburg gate
solar system record breakers Record breaking facts about each planet of the solar system
http://www.lonympics.co.uk/fantsayelection.htm A game where you can run for the presidency of a country like the USA.
weather climate and NWP prediction computer models.
Supercomputer development of supercomputer technology
River main rivers of the planet.
Bank history History of banks
Every UK election result from 1900 -2005